SEARCH

 
View the latest stock quote and performance history at Globeinvestor.com

To view the latest convertible debenture quote click here.


Dividend Record Date Payment Date
 $0.17 26/02/2010 30/03/2010
 $0.17 19/01/2010 26/02/2010
 $0.17 12/31/2009 29/01/2010
 $0.17 11/30/2009 12/30/2009
 $0.17 10/30/2009 11/30/2009
 $0.17 9/30/2009 10/30/2009
 $0.17 8/31/2009 9/30/2009
 $0.17 7/31/2009 8/29/2009
 $0.17 6/30/2009 7/30/2009
 $0.17 5/29/2009 6/30/2009
 $0.17 4/30/2009 5/29/2009
 $0.17 3/31/2009 4/30/2009
 $0.17 2/27/2009 3/30/2009
 $0.17 1/30/2009 2/9/2009

 

2008 Performance History
2007 Performance History
2006 Performance History
2005 Performance History
2004 Performance History